Admin/Roles & access
Roles & access
Permission matrix
Scope of access per workspace role — All, Team, Self, or none.
All Team Self —
| Capability | HR Admin | Finance | Project Manager | Team member |
|---|---|---|---|---|
| Directory | ||||
| View directory | All | All | All | All |
| View personal contact info | All | All | Team | Self |
| Export directory CSV | All | All | Team | — |
| Profiles | ||||
| Edit own profile | Self | Self | Self | Self |
| Edit team profiles | All | — | Team | — |
| Verify ID / tax docs | All | All | — | — |
| Compensation | ||||
| View own compensation | Self | Self | Self | Self |
| View team compensation | All | All | Team | — |
| View all compensation | All | All | — | — |
| Edit rates & amendments | All | — | — | — |
| Contracts | ||||
| View own contract | Self | Self | Self | Self |
| View all contracts | All | All | — | — |
| Send / countersign | All | — | — | — |
| Admin | ||||
| Manage roles & access | All | — | — | — |
| Manage workspace settings | All | — | — | — |
People & assignments
Every person, their role, and how it was set.
23 people
Sort
| Person | Workspace role | Source | Last sign-in | Status | |
|---|---|---|---|---|---|
DB Dušan Beleščák CFO | HR Admin | Manual | 8mo ago | Active | |
MC Matěj Chmelo CEO | HR Admin | Manual | 1d ago | Active | |
NM Nikola Matoušková People & Culture | HR Admin | Manual | 4mo ago | Active | |
VS Viktor Stískala CTO | HR Admin | Manual | 8mo ago | Active | |
FH Filip Horák Accountant | Finance | Manual | 4mo ago | Active | |
EP Eliška Pavlík CPO | Project Manager | Auto · org tree | 7mo ago | Active | |
EN Eva Nováková Head of Engineering | Project Manager | Auto · org tree | 5mo ago | Active | |
HV Hana Veselá Head of Growth | Project Manager | Auto · org tree | Invite sent · 5d ago | Invited | |
KP Klára Procházková ML Engineer | Project Manager | Auto · org tree | 4mo ago | Active | |
LŠ Linda Šimková Head of Support | Project Manager | Auto · org tree | 5w ago | Active | |
MN Marek Novák CMO | Project Manager | Auto · org tree | 7mo ago | Active | |
AK Adam Kovář Senior Engineer | Team member | Default | 5mo ago | Active | |
AD Anežka Dvořáková Content Writer | Team member | Default | 6mo ago | Active | |
JH Jana Horáková Product Designer | Team member | Default | 10w ago | Active | |
JC Jonathan Cruz Support Agent | Team member | Default | 21d ago | Active | |
LD Lukáš Dvořák DevOps Engineer | Team member | Default | 4mo ago | Active | |
MR Maria Reyes Support Agent | Team member | Default | 20d ago | Active | |
MR Martin Růžička Engineer | Team member | Default | 4mo ago | Active | |
PS Petr Svoboda Engineer | Team member | Default | 4mo ago | Active | |
TM Tereza Marek QA Engineer | Team member | Default | 6w ago | Active | |
TČ Tomáš Černý Brand Designer | Team member | Default | 7mo ago | Active | |
ZB Zuzana Beneš Engineer | Team member | Default | 8w ago | Active | |
DP Daniel Pokorný Former Engineer | Restricted | Default | Access revoked | Suspended |
Pending invites
Sent but not yet signed in
HV
Hana Veselá
hana@gtowizard.com
How auto-derivation works
The Project Manager role is granted automatically to anyone who appears as a Team lead on the org chart. Reassigning collaborators promotes / demotes role access on the next sync. Manual overrides won't be reset.