People/Project Manager dashboard
Good morning, Viktor
You're managing 9 direct collaborators. Here's what needs your attention this week.
Team size
9direct
across 4 squads+2 this quarter
Avg tenure
2y 1mo
Trial ending soon
1
action neededwithin 30 days
No rate change 12mo+
4
review and request via SlackTeam roster
9 direct collaborators
| Name | Squad | Started | Tenure | Trial end | Rate | Engagement | Status |
|---|---|---|---|---|---|---|---|
JH Jana Horáková Product Designer | Studio | 01 Apr 26 | 1mo | 01 Jul 26 | 950CZK/MD | Contractor | Probation |
TM Tereza Marek QA Engineer | Trainer | 04 Nov 25 | 6mo | 25 May 26 | 850CZK/MD | Contractor | Probation |
MR Martin Růžička Engineer | Trainer | 19 Aug 25 | 9mo | 19 Feb 26 | 900CZK/MD | Contractor | Onboarded |
ZB Zuzana Beneš Engineer | Studio | 11 Feb 25 | 1y 3mo | — | 980CZK/MD | Contractor | Onboarded |
PS Petr Svoboda Engineer | Solver | 15 Sept 24 | 1y 8mo | — | 1,050CZK/MD | Contractor | Onboarded |
KP Klára Procházková ML Engineer | Solver | 08 Jan 24 | 2y 4mo | — | 1,100CZK/MD | Contractor | Onboarded |
LD Lukáš Dvořák DevOps Engineer | Platform | 20 Feb 23 | 3y 3mo | — | 1,200CZK/MD | Contractor | Onboarded |
AK Adam Kovář Senior Engineer | Trainer | 01 Mar 22 | 4y 2mo | — | 1,450CZK/MD | Contractor | Onboarded |
EN Eva Nováková Head of Engineering | Trainer | 12 Jul 21 | 4y 10mo | — | 18,750CZK/mo | Employee | Onboarded |
Needs your attention
Trials & contract milestones
TM
Tereza Marek
Trial ends in 10 days
25 May 26
JH
Jana Horáková
Trial ends in 47 days
01 Jul 26
Upcoming
Next 45 days
Adam Kovář
Birthday · 02 Jun 90
18d
Jana Horáková
Birthday · 22 May 95
7d
Eva Nováková
Birthday · 29 May 88
14d